|
Recipe | Style | Brewer | ABV | SRM | Added | Rating | Status |
---|---|---|---|---|---|---|---|
Colo-Belgique 2016 | 14B | Sean Bell | 8.5% | 11/19/16 | 25 | Working | |
Session 16 IPA | 10A | Sean Bell | 5.3% | 07/30/16 | 25 | Working | |
Basic Bitch Pale | 10A | Sean Bell | 5.8% | 06/04/16 | 25 | Working | |
Farmhouse-1 | 16C | Peter Stewart | 5.9% | 05/28/16 | 25 | Final | |
Red RyePA | 14B | Sean | 5.7% | 10/03/15 | 0 | Working | |
Black Joe IPA | 14B | Sean Bell | 7% | 09/05/15 | 0 | Working | |
4th Quarter IPA | 14B | Sean Bell | 4.9% | 08/28/15 | 25 | Working | |
Chapati IPA | 14B | A BeerAlchemy Touch User | 5.2% | 06/06/15 | 0 | Working | |
Paul's Dortmunder | 1E | Paul Rosen | 2.6% | 05/27/15 | 25 | Working | |
Ryeson Debtor | 16E | Sean Bell | 7.9% | 05/25/15 | 25 | Working | |
Vienna Lager | 3A | Peter Stewart | 5.9% | 05/15/15 | 25 | Working | |
Soyawana Saison | 16C | Peter Stewart | 6.6% | 03/12/15 | 25 | Working | |
Snow Storm Pale | 10A | Peter Stewart | 5.8% | 02/21/15 | 25 | Working | |
Capital Hill Amber | 10B | Will L | 4.8% | 12/20/14 | 25 | Working | |
Hop Diggity IPA | 14B | Peter Stewart | 6.7% | 11/15/14 | 25 | Working | |
Downslope India Red Ale | 14B | Sean | 7.2% | 09/06/14 | 0 | Working | |
Cascade Pale 2 | 10A | Peter Stewart | 5.9% | 08/24/14 | 25 | Working | |
Other Mother Pale | 10A | Sean Bell | 5.4% | 05/11/14 | 25 | Working | |
IDA | 14B | Sean Bell | 7.9% | 02/15/14 | 25 | Working | |
Altar Boy | 7C | Sean Bell | 4.6% | 01/22/14 | 25 | Working | |
Blood Orange Hefe | 15A | John Weeber | 7.6% | 12/24/13 | 25 | Working | |
Yippie eye pee aye, motherf*cker | 14C | John Weeber | 7.7% | 11/09/13 | 25 | Working | |
Paul's Red | 10B | Paul Rosen | 5.8% | 09/29/13 | 25 | Working | |
red barley wine - amber partigyle | 19C | Paul Rosen | 8% | 08/29/13 | 25 | Working | |
2013 Harvest Ale | 14B | Sean Bell | 5.9% | 08/24/13 | 25 | Working | |
Spiced kayumanggi | 10C | John Weeber | 7.2% | 07/25/13 | 25 | Working | |
Red Rye Too | 0 | Sean | 6.7% | 05/09/13 | 0 | Working | |
Who's bock? Maibock! | 5A | John Weeber | 7.5% | 03/25/13 | 25 | Working | |
Bavarian Hefe Mead | 24B | John Weeber | 8.5% | 01/22/13 | 25 | Working | |
Carmel Apple Cyser | 25A | John Weeber | 7.5% | 01/22/13 | 25 | Working |
Page: 1 2 3 Next 30 >>